Sectional Meet # 1 - 2004 Dec 19
Norhtern Lights Gymnastics, White River Junction
Level 5    Level 6   


Sectional Meet # 1 - Level 5
RkNameDateMeetLevel VTUBBBFXTotal
1Earisman Misty 2004 Dec 19Sectional 1L5 Ch 7/8 8.90018.80017.30038.300233.300 Q
2Foust Jessica 2004 Dec 19Sectional 1L5 Ch 7/8 8.15028.40028.10017.800332.450 Q
2Burt Kameron 2004 Dec 19Sectional 1L5 Ch 7/8 8.15027.85037.55028.550132.100 Q
4Kinsley Sarah 2004 Dec 19Sectional 1L5 Ch 9/10 8.95017.90088.20038.725333.775 Q
5Owens Abby 2004 Dec 19Sectional 1L5 Ch 9/10 8.95018.30067.50098.900233.650 Q
6Isham Michaela 2004 Dec 19Sectional 1L5 Ch 9/10 8.80038.25078.05058.350633.450 Q
7Hathaway Rylie 2004 Dec 19Sectional 1L5 Ch 9/10 8.90027.85097.60088.550532.900 Q
8Thompson Taylor 2004 Dec 19Sectional 1L5 Ch 9/10 8.30058.80047.70077.850832.650 Q
9Schmidt Sha-Lynn 2004 Dec 19Sectional 1L5 Ch 9/10 7.95088.37557.92567.750932.000 Q
3Wulfson Niki 2004 Dec 19Sectional 1L5 Jr 11/12 8.20047.75037.55037.700331.200 Q
1Hilker Sidney 2004 Dec 19Sectional 1L5 Sr 13+ 8.60018.50017.55017.700232.350 Q
2Landry Danielle 2004 Dec 19Sectional 1L5 Sr 13+ 8.55026.15027.05028.000129.750 Q


Sectional Meet # 1 - Level 6
RkNameDateMeetLevel VTUBBBFXTotal
4Bourdeau Madison 2004 Dec 19Sectional 1L6 Ch 7/10 8.82526.20046.80048.350230.175   
8Vespa Kayleigh 2004 Dec 19Sectional 1L6 Jr 11/12 8.55047.25067.10077.100830.000   
1Darby Kristin 2004 Dec 19Sectional 1L6 Sr 13+ 8.85028.40038.10037.675433.025 Q
4Platania Samantha 2004 Dec 19Sectional 1L6 Sr 13+ 8.40036.75048.20027.675431.025 Q



  Webmaster

Google