Sectional Meet # 2 - 2005 Feb 06
Green Mountain Gymnastics, Williston
Level 5    Level 6   


Sectional Meet # 2 - Level 5
RkNameDateMeetLevel VTUBBBFXTotal
1Earisman Misty 2005 Feb 06Sectional 2L5 Ch 7/8 8.90019.30019.20018.425235.825 Q
2Burt Kameron 2005 Feb 06Sectional 2L5 Ch 7/8 8.25028.85028.20038.550133.850 Q
3Foust Jessica 2005 Feb 06Sectional 2L5 Ch 7/8 8.00038.35038.75028.425233.525 Q
1Kinsley Sarah 2005 Feb 06Sectional 2L5 Ch 9/10 8.50039.32529.60019.425136.850 Q
2Owens Abby 2005 Feb 06Sectional 2L5 Ch 9/10 8.70019.40019.35029.000436.450 Q
3Hathaway Rylie 2005 Feb 06Sectional 2L5 Ch 9/10 8.60028.55058.70059.150235.000 Q
4Thompson Taylor 2005 Feb 06Sectional 2L5 Ch 9/10 8.50038.97538.70058.650534.825 Q
5Schmidt Sha-Lynn 2005 Feb 06Sectional 2L5 Ch 9/10 8.25058.70049.00048.650534.600 Q
8Isham Michaela 2005 Feb 06Sectional 2L5 Ch 9/10 8.30048.50068.07578.375733.250 Q
3Wulfson Niki 2005 Feb 06Sectional 2L5 Jr 11/12 8.45018.65038.15048.000433.250 Q
1Hilker Sidney 2005 Feb 06Sectional 2L5 Sr 13+ 8.70018.87518.75018.250234.575 Q
2Landry Danielle 2005 Feb 06Sectional 2L5 Sr 13+ 8.45027.65027.70028.350132.150 Q


Sectional Meet # 2 - Level 6
RkNameDateMeetLevel VTUBBBFXTotal
4Bourdeau Madison 2005 Feb 06Sectional 2L6 Ch 7/10 9.25027.67558.32558.600433.850 Q
1Darby Kristin 2005 Feb 06Sectional 2L6 Sr 13+ 9.40019.47518.70027.700435.275 Q
4Platania Samantha 2005 Feb 06Sectional 2L6 Sr 13+ 8.50067.40049.12517.575532.600 Q



  Webmaster

Google