|
Gymnastics Books Electronics & more |
|
|
![]() Tips For Gymnastics Parents |
Free stretching newsletter
|
|
![]() |
| Date | Meet | Category | Vault | Bars | Beam | Floor | Total |
|---|---|---|---|---|---|---|---|
| March 2, 2003 | Sectional # 3 | Level 5 Jr 9-10 | 8.500 | 5.750 | 7.700 | 8.600 | 30.550 |
| 6 | 9 | 7 | 2T | 8 | |||
| Feb 09, 2003 | Sectional # 2 | Level 5 Ch 9-10 | 8.350 | 7.150 | 4.800 | 8.750 | 29.050 |
| 3 | 8 | 7 | 4 | 8 | |||
| Jan 19, 2003 | GM Inv. | Level 5 Junior | 7.300 | 6.200 | 7.650 | 8.425 | 29.575 |
| Qualified for Sectional # 2 | 15 | 22 | 17 | 15T | 20 | ||
| Nov 10, 2003 | Fall Festival | Level 5 CH 7-10 | 8.650 | 5.300 | 6.450 | 7.550 | 27.950 |
| 4 | 19 | 16 | 12 | 17 | |||
2002 Nov 10 |