|
Gymnastics Books Electronics & more |
|
|
![]() Tips For Gymnastics Parents |
Free stretching newsletter
|
|
|
| Date | Meet | Category | Vault | Bars | Beam | Floor | Total |
|---|---|---|---|---|---|---|---|
| March 16, 2003 | Vermont State Championships | Level 5 Ch 9-10 | 7.650 | 8.700 | 8.600 | 7.550 | 32.500 |
| 13 | 4T | 3T | 11 | 11 | |||
| 2003 March 2 | Sectional # 3 | Level 5 CH 9-10 | 7.550 | 8.000 | 8.400 | 8.100 | 32.050 |
| Qualified for States | 8 | 5 | 4 | 6 | 6 | ||
| 2003 Feb 09 | Sectional # 2 | Level 5 Ch 9-10 | 8.000 | 7.750 | 7.950 | 8.600 | 32.300 |
| Qualified for States | 5 | 6 | 3T | 5T | 5 | ||
| 2003 Jan 26 | Beddy-Bye Meet | Level 5 Ch 9-11 | 7.450 | 7.750 | 8.350 | 8.250 | 31.800 |
| Qualified for Sectional # 2 | 12 | 4 | 6 | 6 | 7 | ||
| 2003 Jan 19 | GM Inv | Level 5 Child | 7.100 | 8.550 | 8.700 | 8.425 | 32.775 |
| Qualified for Sectional # 2 | 16T | 4T | 6T | 9 | 9 | ||
| 2002 Dec 15 | Sectional # 1 | Level 5 Ch 9-10 | 4.400 | 7.050 | 8.350 | 7.000 | 26.800 |
| 12 | 10 | 6 | 10T | 15 | |||
| Dec 9, 2002 | Hawaiian Luau | Level 5 | 7.300 | 7.200 | 7.950 | 7.750 | 30.200 |
| Qualified for Sectional # 1 | 20 | 14 | 13T | 17 | 15 | ||
| 2002 Nov 10 | Fall Festival | Level 5 CH 9-10 | 6.650 | 7.000 | 7.550 | 7.475 | 28.675 |
| 14 | 13 | 10 | 13 | 14 | |||
October 16 2003 | |
![]() |
|
![]() |
|