|
Gymnastics Books Electronics & more |
|
|
![]() Tips For Gymnastics Parents |
Free stretching newsletter
|
|
![]() |
| Name | Date | Meet | Level | VT | UB | BB | FX | Total |
|---|---|---|---|---|---|---|---|---|
| Boufard Carley | March 14, 2004 | State Championships | Level 5 Ch 9-10 | 8.850 | 6.150 | 8.300 | 8.600 | 31.900 |
| 3 | 11 | 8 | 10 | 11 | ||||
| Bouffard Carley | Feb 08, 2004 | Sectional # 2 | Level 5 | 8.150 | 7.700 | 7.500 | 7.950 | 31.300 |
| Qualified for States | 22 | 19 | 20 | 18 | 18 | |||
| Bouffard Carley | Jan 25, 2004 | Disco Mania | Level 5 All Age | 8.050 | 5.950 | 7.450 | 8.200 | 29.650 |
| Already Qualified for Sectional | 4 | 16 | 12 | 9 | 14 | |||
| Bouffard Carley | Jan 18, 2004 | Green Mountain Invit. | Level 5 Junior B | 7.800 | 6.400 | 8.475 | 6.650 | 29.325 |
| Qualified for Sectional | 6 | 14 | 6 | 14 | 13 | |||
October 16 2003 (03oct16-p35) | |
![]() Green Mountain Invitationa (04jan18-p58) |
![]() Green Mountain Invitationa (04jan18-p59) |