|
Gymnastics Books Electronics & more |
|
|
![]() Tips For Gymnastics Parents |
Free stretching newsletter
|
|
|
| Rk. | Name | Date | Meet | Level | VT | UB | BB | FX | Total |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Cota Alex | 2005 Apr 10 | State Meet | L7 Jr 13-14 | 8.9506 | 8.2006 | 7.4508 | 9.0503 | 33.650 |
| 7 | Cota Alex | 2005 Mar 06 | Gold Dragon | L 7 Jr 13-14 | 8.3007 | 7.9507 | 8.1006 | 9.0754 | 33.425 Q |
| 15 | Cota Alexandra | 2005 Feb 06 | I love NY | L7 13/14 | 8.50015 | 6.90015 | 8.9005 | 8.10014 | 32.400 Q |
| 8 | Cota Alex | 2005 Jan 16 | GM Inv | Lev 7 Sen B | 8.8508 | 6.85013 | 8.9002 | 8.6007 | 33.200 Q |
| 14 | Cota Alex | 2005 Jan 08 | NH Judges' | Level 7 | 8.40016 | 7.85017 | 9.1001 | 8.25014 | 33.600 Q |
| 3 | Cota Alex | 2004 Nov 21 | Ho-Down | L7 - 13/14 | 8.60010 | 7.5508 | 8.3003 | 9.0003 | 33.450 Q |
| 3 | Cota Alex | 2004 Nov 07 | Fall Festival | L7 - 13/14 | 8.7503T | 7.8506T | 8.6254 | 8.6755 | 33.900 Q |
| Name | Date | Meet | Level | VT | UB | BB | FX | Total |
|---|---|---|---|---|---|---|---|---|
| Cota Alex | March 14, 2004 | State Championships | Level 7 Jr 13-14 | 9.050 | 8.200 | 8.400 | 8.550 | 34.200 |
| 5 | 5 | 4 | 7 | 5 | ||||
| Alex Cota | 2004 Feb 01 | Golden Dragon | Level 7 Jr 13-14 | 9.350 | 7.850 | 6.800 | 8.350 | 32.350 |
| Already Qualified for States | 1 | 5 | 3 | 4 | 3 | |||
![]() 2004 February 02 (04feb02-p05) | |
![]() 2004march14 p135 |
![]() 2004march14 p143 |
![]() 2004march14 p158 |
![]() 2004march14 p159 |
![]() 2004march14 p161 |
![]() 2004march14 p177 |
![]() Golden Dragon Meet (04feb01-p05) |
![]() Golden Dragon Meet (04feb01-p09) |
![]() Golden Dragon Meet (04feb01-p23) |
![]() Golden Dragon Meet (04feb01-p24) |
2004 February 02 (04feb02-p03) |
2004 February 02 (04feb02-p04) |