GymnasticsBooks Videos |
|
|
![]() |
| Name | Date | Meet | Level | VT | UB | BB | FX | Total |
|---|---|---|---|---|---|---|---|---|
| Grevatt Maya | 2007 Feb 4 | 2nd Royal Invitational | Level 8 Age 13-14 | 7.950 2 | 8.550 1 | 7.550 3 | 8.200 2 | 32.250 2 |
| Grevatt Maya | 2007 Jan 13-14 | Green Mountain Inv | Level 8 Ch | 8.075 7 | 8.150 7 | 8.950 3 | 8.450 7 | 33.625 5 |
| Grevatt Maya | 2006 Dec 03 | Let It Snow | Level 8 Jr 13/14 | 8.375 1 | 8.000 2 | 8.150 2 | 8.200 1 | 32.725 1 |
| Grevatt Maya | 2006 Nov 19 | Harvest Classic | Level 8 Sr 13-14 | 8.600 3 | 8.000 5 | 8.900 2 | 7.950 5 | 33.450 3 |
| Name | Date | Meet | Level | VT | UB | BB | FX | Total |
|---|---|---|---|---|---|---|---|---|
| Grevatt Maya | 2006 April 8-9 | VT State Championships | Level 8 Sr 13/14 | 8.500 | 8.400 | 8.600 | 7.900 | 33.400 |
| 6 | 5 | 5 | 8 | 9 | ||||
| Grevatt Maya | 2006 March 19 | South Of The Border | Level 8 Sr 13/14 | 8.350 | 7.700 | 8.400 | 8.350 | 32.800 |
| 5 | 4 | 4 | 6 | 5 | ||||
| Grevatt Maya | 2006 March 12 | Level 8 Meet Bow | Level 8 Sr 13/14 | 8.450 | 8.200 | 8.825 | 7.150 | 32.625 |
| 5 | 3 | 3 | 6 | 5 | ||||
| Grevatt Maya | 2006 Feb 05 | 2006 Royal Invitational | Level 8 Sr 13/14 | N/A | ||||
| Grevatt Maya | 2006 Jan 14-15 | Green Mountain Invitational | Level 8 Sr 13/14 | 8.650 | 8.450 | 8.700 | 8.200 | 34.000 Q |
| 2 | 4 | 4 | 9 | 4 | ||||
| Grevatt Maya | 2005 Dec 04 | A Day in Paris | Level 8 Sr 13/14 | 8.300 | 8.600 | 8.650 | 8.350 | 33.900 Q |
| 5 | 4 | 3 | 9 | 3 | ||||
| Grevatt Maya | 2005 Nov 20 | Harvest Classic 2005 | Level 8 Sr 13/14 | 8.600 | 8.150 | 7.600 | 6.775 | 31.125 N |
| 3 | 5 | 3 | 9 | 7 |
| Rk. | Name | Date | Meet | Level | VT | UB | BB | FX | Total |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Grevatt Maya | 2005 Apr 10 | State Meet | L7 Int 11-12 | 9.1003 | 8.7003 | 8.6506 | 7.6756 | 34.125 |
| 3 | Grevatt Maya | 2005 Mar 20 | Local Meet | L7 Int 11-12 | 9.3251 | 8.6001 | 7.7504 | 7.6005 | 33.275 Q |
| 4 | Grevatt Maya | 2005 Mar 06 | Gold Dragon | L7 Int 11-12 | 8.5003 | 8.8502 | 8.3002 | 7.5504 | 33.200 Q |
| 13 | Grevatt Maya | 2005 Jan 16 | GM Inv | Lev 7 Jun A | 8.9506 | 9.0005 | 8.4009 | 7.10016 | 33.450 Q |
| 9 | Grevatt Maya | 2005 Jan 08 | NH Judges' | Level 7 | 8.7758 | 8.5007 | 8.9004 | 8.60012 | 34.775 Q |
| 6 | Grevatt Maya | 2004 Nov 07 | Fall Festival | L7 - 11/12 | 8.4004 | 7.8004T | 8.3003 | 0.0006 | 24.500 |
| Green Mountain Mardi Gras Invitational. Saint Michael's College, Colchester, January 13 | |
![]() 2007 Green Mountain Mardi Gras pic 29 |
![]() 2007 Green Mountain Mardi Gras pic 46 |
![]() 2007 Green Mountain Mardi Gras pic 47 |
|