|
Gymnastics Books Electronics & more |
|
|
![]() Tips For Gymnastics Parents |
Free stretching newsletter
|
|
![]() |
| Date | Meet | Category | Vault | Bars | Beam | Floor | Total |
|---|---|---|---|---|---|---|---|
| March 16, 2003 | Vermont State Championships | Level 5 Jr 11-12 | 7.750 | 7.450 | 8.850 | 8.200 | 32.250 |
| 13 | 14 | 5T | 12 | 15 | |||
| Feb 09, 2003 | Sectional # 2 | Level 5 Jr 11-12 | 8.250 | 7.800 | 8.150 | 8.400 | 32.600 |
| Qualified for States | 8 | 10 | 9 | 6T | 11 | ||
| Jan 26, 2003 | Beddy-Bye Meet | Level 5 Ch 9-11 | 8.325 | 7.550 | 8.450 | 8.200 | 32.525 |
| Qualified for Sectional # 2 | 7 | 7 | 5 | 7 | 5 | ||
| Jan 19, 2003 | GM Inv. | Level 5 Senior A | 7.650 | 7.925 | 8.200 | 8.625 | 32.400 |
| Qualified for Sectional # 2 | 12 | 10 | 13 | 7 | 10 | ||
| Dec 09, 2002 | Hawaiian Luau | Level 5 | 7.500 | 7.800 | 8.500 | 8.050 | 31.850 |
| Qualified for Sectional # 1 | 18 | 11 | 9 | 15T | 12 | ||
| Nov 10, 2003 | Fall Festival | Level 5 Jr 11-12 | 7.250 | 6.700 | 8.050 | 7.850 | 29.850 |
| 15 | 14 | 8T | 10 | 13 | |||
![]() Dec 10, 2002 |
|
![]() Fall Festival - Nov 10, 2002 |
![]() Madison & Hannah - Nov 10, 2002 |