GymnasticsBooks Videos |
|
|
![]() |
| Name | Date | Meet | Level | VT | UB | BB | FX | Total |
| Isham Michaela | 2007 Feb 4 | 2nd Royal Invitational | Level 7 | N/A | ||||
| Isham Michaela | 2007 Jan 13-14 | Green Mountain Inv | Level 7 | N/A | ||||
| Isham Michaela | 2006 Dec 03 | Let It Snow | Level 7 Jr 11/12 | 8.900 1 | 6.950 1 | 8.200 1 | 8.750 1 | 32.800 1 |
| Isham Michaela | 2006 Nov 19 | Harvest Classic | Level 7 | N/A |
| Name | Date | Meet | Level | VT | UB | BB | FX | Total |
|---|---|---|---|---|---|---|---|---|
| Isham Michaela | 2006 April 8-9 | VT State Championships | Level 6 Ch 8/10 | 8.850 | 8.000 | 8.100 | 8.700 | 33.650 |
| 6 | 6 | 11 | 3 | 9 | ||||
| Isham Michaela | 2006 March 26 | Sectional Meet # 3 | Level 6 Ch 8/10 | 8.850 | 7.150 | 9.150 | 8.125 | 33.275 |
| 4 | 6 | 2 | 4 | 4 | ||||
| Isham Michaela | 2006 March 19 | South Of The Border | Level 6 Ch 7/10 | 8.200 | 6.650 | 8.750 | 8.925 | 32.525 |
| 4 | 5 | 2 | 2 | 4 | ||||
| Isham Michaela | 2006 Feb 12 | Sectional # 2 | Level 6 Ch 7/10 | 8.750 | 6.850 | 9.150 | 8.300 | 33.050 |
| 4 | 6 | 2 | 5 | 5 | ||||
| Isham Michaela | 2006 Feb 05 | 2006 Royal Invitational | Level 6 Ch 8/10 | 9.150 | 7.800 | 7.675 | 9.000 | 33.625 Q |
| 3 | 6 | 6 | 1 | 5 | ||||
| Isham Michaela | 2006 Jan 14-15 | Green Mountain Invitational | Level 6 Ch 8/10 | 8.950 | 7.700 | 8.000 | 8.650 | 33.300 Q |
| 1 | 10 | 7 | 2 | 9 | ||||
| Isham Michaela | 2005 Nov 20 | Sectional Meet # 1 | Level 6 Ch 7/10 | 8.500 | 7.350 | 9.125 | 7.750 | 32.725 Q |
| 5 | 5 | 1 | 3 | 2 | ||||
| Isham Michaela | 2005 Dec 04 | A Day in Paris | Level 6 Ch 8/10 | 8.200 | 8.000 | 8.600 | 6.150 | 30.950 N |
| 9 | 9 | 6 | 10 | 9 | ||||
| Isham Michaela | 2005 Nov 20 | Harvest Classic 2005 | Level 6 Ch 8/10 | N/A | ||||
| Rk. | Name | Date | Meet | Level | VT | UB | BB | FX | Total |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Isham Michaela | 2005 Apr 10 | State Meet | L 5 Ch 9-10 | 8.6506 | 8.00011 | 8.9007 | 9.0006 | 34.550 |
| 6 | Isham Michaela | 2005 Mar 20 | Sect. # 3 | L5 Ch 9-10 | 8.7004 | 8.0509 | 8.7008 | 9.2252 | 34.675 Q |
| 11 | Isham Michaela | 2005 Mar 06 | Gold Dragon | L 5 Ch 9-10 | 8.3505 | 8.1507 | 7.8507 | 8.4009 | 32.750 Q |
| 8 | Isham Michaela | 2005 Feb 06 | Sectional 2 | L5 Ch 9/10 | 8.3004 | 8.5006 | 8.0757 | 8.3757 | 33.250 Q |
| 10 | Isham Michaela | 2005 Jan 16 | GM Inv | Lev 5 Sen A | 8.0759 | 8.9507 | 8.05010 | 8.6506 | 33.725 Q |
| 25 | Isham Michaela | 2005 Jan 08 | NH Judges' | Level 5 | 7.65019 | 8.20019 | 7.70028 | 8.50014 | 32.050 Q |
| 6 | Isham Michaela | 2004 Dec 19 | Sectional 1 | L5 Ch 9/10 | 8.8003 | 8.2507 | 8.0505 | 8.3506 | 33.450 Q |
| 7 | Isham Michaela | 2004 Nov 07 | Fall Festival | L5 - 9/10 | 7.6006T | 8.3259 | 9.0752 | 8.4008 | 33.400 Q |
![]() 2004 Nov 17 p07 | |
![]() 2004 Nov 17 p06 |
|