|
Gymnastics Books Electronics & more |
|
|
![]() Tips For Gymnastics Parents |
Free stretching newsletter
|
|
|
| Rk. | Name | Date | Meet | Level | VT | UB | BB | FX | Total |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Martin Katelyn | 2005 Jan 16 | GM Inv | Lev 7 Sen B | 8.30013 | 7.15011 | 7.00012 | 7.20013 | 29.650 |
| 23 | Martin Katelyn | 2005 Jan 08 | NH Judges' | Level 7 | 8.45014 | 6.95020 | 7.60018 | 0.00020 | 23.000 |
| 4 | Martin Kately | 2004 Nov 07 | Fall Festival | L6 - 13+ | 7.9504 | 8.5003T | 7.4006 | 7.2505T | 31.100 Q |
| Name | Date | Meet | Level | VT | UB | BB | FX | Total |
|---|---|---|---|---|---|---|---|---|
| Katelyn Martin | Jan 25, 2004 | Disco Mania | Level 6 All Age | 8.150 | 7.450 | 5.700 | 6.450 | 27.750 |
| 8 | 12 | 18 | 17 | 18 | ||||
| Katelyn Martin | Jan 17, 2004 | Green Mountain Invit. | Level 6 Senior B | 8.500 | 7.300 | 7.175 | 4.700 | 27.675 |
| 7 | 11 | 13 | 13 | 15 | ||||
| Date | Meet | Category | Vault | Bars | Beam | Floor | Total |
|---|---|---|---|---|---|---|---|
| 2002 / 2003 | |||||||
| March 16, 2003 | Vermont State Championships | Level 5 Jr 11-12 | 8.450 | 8.200 | 7.750 | 8.150 | 32.550 |
| 7 | 9T | 12 | 13 | 14 | |||
| Feb 09, 2003 | Sectional # 2 | Level 5 Jr 11-12 | 8.500 | 8.750 | 9.150 | 8.350 | 34.750 |
| Qualified for States | 6 | 6 | 1 | 7 | 6 | ||
| Jan 26, 2003 | Beddy-Bye Meet | Level Jr/Sr 12+ | 8.800 | 7.950 | 8.550 | 8.000 | 33.300 |
| Qualified for Sectional # 2 | 2 | 2 | 1 | 3 | 2 | ||
| Jan 19, 2003 | GM Inv. | Level 5 Senior A | 8.000 | 8.775 | 9.050 | 8.550 | 34.875 |
| Qualified for Sectional # 2 | 8T | 11 | 5T | 12 | 10 | ||
| Dec15, 2002 | Sectional # 1 | Level 5 Jr 11-12 | 7.900 | 8.025 | 8.125 | 7.600 | 31.650 |
| Qualified for States | 7 | 6 | 11 | 10 | 9 | ||
| Nov 10, 2002 | Fall Festival | Level 5 Jr 11-12 | 8.350 | 7.900 | 8.000 | 7.900 | 32.150 |
| Qualified for Sectional # 1 | 7T | 8 | 9 | 9 | 7T | ||
| 2001 / 2002 | |||||||
| Mar 17, 2002 | State Meet | Level 5 | 7.500 | 7.850 | 7.900 | 8.325 | 31.575 |
| Feb 17, 2002 | CVG | Level 5 | 7.700 | 8.300 | 8.050 | 8.000 | 32.050 |
| Feb 03, 2002 | Sect-B | Level 5 | 7.800 | 7.850 | 7.750 | 7.600 | 31.000 |
| Jan 27, 2002 | RnR | Level 5 | 7.350 | 7.950 | 6.750 | 7.850 | 29.900 |
![]() Vermont State Meet 2003 - level 5 | |
![]() Green Mountain Invitationa (04jan18-p76) |
![]() Green Mountain Invitationa (04jan18-p77) |
![]() Green Mountain Invitationa (04jan18-p78) |
![]() Green Mountain Invitationa (04jan18-p82) |
![]() Green Mountain Invitationa (04jan18-p83) |
![]() Dec 11 2002 |