|
Gymnastics Books Electronics & more |
|
|
![]() Tips For Gymnastics Parents |
Free stretching newsletter
|
|
Updated: 2005 June 28 |
| Rk. | Name | Date | Meet | Level | VT | UB | BB | FX | Total |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Bourdeau Kiley | 2005 Apr 10 | State Meet | L7 Jr 13-14 | 9.3751 | 8.4004 | 8.8505 | 8.2506 | 34.875 |
| 3 | Bourdeau Kiley | 2005 Mar 20 | Local Meet | L7 Jr 13-14 | 9.2502 | 8.1002 | 8.0504 | 8.2008 | 33.600 Q |
| 5 | Bourdeau Kiley | 2005 Mar 06 | Gold Dragon | L 7 Jr 13-14 | 8.5004 | 8.5004 | 8.6502 | 8.3508 | 34.000 Q |
| 12 | Bourdeau Kiley | 2005 Feb 06 | I love NY | L7 13/14 | 9.3252 | 7.70011 | 8.4506 | 7.90015 | 33.375 Q |
| 3 | Bourdeau Kiley | 2005 Jan 16 | GM Inv | Lev 7 Sen A | 9.1502 | 8.4505 | 9.1501 | 8.2507 | 35.000 Q |
| 13 | Bourdeau Kiley | 2005 Jan 08 | NH Judges' | Level 7 | 8.8507 | 8.30010 | 9.0502 | 7.75017 | 33.950 Q |
| 2 | Bourdeau Kiley | 2004 Nov 07 | Fall Festival | L7 - 13/14 | 9.0501 | 8.7503 | 8.9003T | 7.8508 | 34.550 Q |
| Name | Date | Meet | Level | VT | UB | BB | FX | Total |
|---|---|---|---|---|---|---|---|---|
| Kiley Bourdeau | Jan 25, 2004 | Disco Mania | Level 6 All Age | 8.850 | 8.850 | 7.300 | 0.000 | 25.00 |
| Already Quilified for Sectional | 1 | 1 | 13 | 19 | 19 | |||
| Kiley Bourdeau | Jan 17, 2004 | Green Mountain Invit. | Level 6 Senior A | 9.100 | 8.600 | 8.000 | 7.400 | 33.100 |
| Qualified for Sectional | 3 | 2 | 9 | 8 | 4 | |||
| Kiley Bourdeau | Nov 16, 2003 | Fall Festival 2003 | Level 6 Jr 11-12 | 9.500 | 7.250 | 0.000 | 8.600 | 25.350 |
| 1 | 10 | 13 | 4T | 13 | ||||
| Date | Meet | Category | Vault | Bars | Beam | Floor | Total |
|---|---|---|---|---|---|---|---|
| 2002 / 2003 | |||||||
| March 16, 2003 | Vermont State Championships | Level 5 Jr 11-12 | 8.900 | 9.375 | 9.050 | 8.650 | 35.975 |
| 2T | 1 | 3 | 9 | 3 | |||
| March 2, 2003 | Sectional # 3 | Level 5 Jr 11-12 | 9.050 | 9.375 | 8.750 | 6.650 | 33.825 |
| Qualified for States | 1 | 1 | 1T | 3 | 1 | ||
| Feb 09, 2003 | Sectional # 2 | Level 5 Jr 11-12 | 9.500 | 9.400 | 8.175 | 8.750 | 35.775 |
| Qualified for States | 1 | 1 | 8 | 5 | 3 | ||
| Jan 26, 2003 | Beddy-Bye Meet | Level 5 Ch 9-11 | 9.500 | 9.000 | 8.800 | 8.850 | 36.150 |
| Qualified for Sectional # 2 | 1 | 1 | 3 | 3 | 1 | ||
| Jan 19 | GM Inv. | Level 5 Senior A | 8.950 | 9.650 | 9.225 | 8.400 | 36.225 |
| Qualified for Sectional # 2 | 3 | 1 | 4 | 11T | 4 | ||
| Dec15, 2002 | Sectional # 1 | Level 5 Jr 11-12 | 8.700 | 9.300 | 9.350 | 7.000 | 34.350 |
| Qualified for States | 3T | 1 | 2 | 11T | 5 | ||
| Dec 09, 2002 | Hawaiian Luau | Level 5 | 9.350 | 9.400 | 8.600 | 6.050 | 33.400 |
| Qualified for Sectional # 1 | 1 | 2 | 7T | 22 | 8T | ||
| Nov 10, 2002 | Fall Festival | Level 5 | 9.175 | 9.000 | 8.650 | 5.850 | 32.675 |
| Qualified for Sectional # 1 | 2 | 1 | 5 | 17 | 5 | ||
| 2001 / 2002 | |||||||
| Mar 17, 2002 | State Meet | Level 5 | 8.550 | 8.900 | 8.525 | 6.800 | 32.775 |
| Mar 02, 2002 | Jungle | Level 5 | 8.000 | 7.850 | 7.100 | 6.350 | 29.300 |
| Feb 17, 2002 | CVG | Level 5 | 9.100 | 8.700 | 8.550 | 8.900 | 35.250 |
| Feb 03, 2002 | Sect-B | Level 5 | 8.600 | 8.600 | 8.200 | 8.625 | 34.025 |
| Jan 27, 2002 | RnR | Level 5 | 7.850 | 8.875 | 8.650 | 9.150 | 34.525 |
| Jan 19, 2002 | GMI | Level 5 | 9.050 | 8.775 | 8.800 | 9.000 | 35.625 |
2003 October 16 | |
![]() Green Mountain Invitationa (04jan18-p49) |
![]() Green Mountain Invitationa (04jan18-p50) |
![]() Green Mountain Invitationa (04jan18-p53) |
![]() Green Mountain Invitationa (04jan18-p63) |
![]() Green Mountain Invitationa (04jan18-p72) |
![]() Green Mountain Invitationa (04jan18-p78) |
![]() Green Mountain Invitationa (04jan18-p93) |
![]() Green Mountain Invitationa (04jan18-p94) |