|
Gymnastics Books Electronics & more |
|
|
![]() Tips For Gymnastics Parents |
Free stretching newsletter
|
|
![]() |
| Name | Date | Meet | Level | VT | UB | BB | FX | Total |
| Landry Danielle | 2006 March 26 | Sectional Meet # 3 | Level 6 Sr 13+ | 8.500 | 7.000 | 7.650 | 7.450 | 30.600 |
| 7 | 7 | 6 | 5 | 6 | ||||
| Landry Danielle | 2006 March 19 | South Of The Border | Level 6 Sr 13+ | 8.050 | 6.650 | 8.400 | 6.400 | 29.500 |
| 6 | 6 | 5 | 6 | 6 | ||||
| Landry Danielle | 2006 Feb 12 | Sectional # 2 | Level 6 Sr 13+ | 8.000 | 7.200 | 8.200 | 7.350 | 30.750 |
| 1 | 2 | 2 | 2 | 2 | ||||
| Landry Danielle | 2006 Feb 05 | 2006 Royal Invitational | Level 6 Sr 13+ | 8.750 | 6.850 | 7.800 | 8.450 | 31.850 Q |
| 1 | 1 | 1 | 1 | 1 | ||||
| Landry Danielle | 2006 Jan 14-15 | Green Mountain Invitational | Level 6 Sr 13+ | 8.550 | 6.650 | 8.875 | 6.000 | 30.075 Q |
| 9 | 14 | 4 | 12 | 13 | ||||
| Landry Danielle | 2005 Nov 20 | Sectional Meet # 1 | Level 6 Sr 13+ | 7.800 | 6.000 | 7.500 | 5.900 | 27.200 N |
| 5 | 5 | 5 | 5 | 5 | ||||
| Landry Danielle | 2005 Dec 04 | A Day in Paris | Level 6 Sr 13+ | N/A | ||||
| Landry Danielle | 2005 Nov 20 | Harvest Classic 2005 | Level 6 Sr 13+ | 8.400 | 6.350 | 8.200 | 7.150 | 30.100 N |
| 5 | 9 | 5 | 7 | 8 |
| Rk. | Name | Date | Meet | Level | VT | UB | BB | FX | Total |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Landry Danielle | 2005 Mar 06 | Gold Dragon | L 5 Sr 13+ | 8.7002 | 7.4503 | 7.9002 | 8.9501 | 33.000 Q |
| 2 | Landry Danielle | 2005 Feb 06 | Sectional 2 | L5 Sr 13+ | 8.4502 | 7.6502 | 7.7002 | 8.3501 | 32.150 Q |
| 13 | Landry Danielle | 2005 Jan 16 | GM Inv | Lev 5 Sen B | 8.00011 | 7.45014 | 7.6509 | 7.9508 | 31.050 Q |
| 34 | Landry Danielle | 2005 Jan 08 | NH Judges' | Level 5 | 7.85015 | 5.80033 | 7.75027 | 7.80027 | 29.200 |
| 2 | Landry Danielle | 2004 Dec 19 | Sectional 1 | L5 Sr 13+ | 8.5502 | 6.1502 | 7.0502 | 8.0001 | 29.750 Q |
| 2 | Landry Danielle | 2004 Nov 07 | Fall Festival | L5 - 13+ | 7.8501 | 5.5503 | 7.6003 | 7.8001 | 28.800 |

| Royal Invitational - Hruska Gymnastics Academy 2006, Feb 05 | |
![]() 2006 Royal pic 7 |
![]() 2006 Royal pic 19 |
![]() 2006 Royal pic 29 |
|
![]() 2004 Nov 17 p03 | |