|
Gymnastics Books Electronics & more |
|
|
![]() Tips For Gymnastics Parents |
Free stretching newsletter
|
|
![]() |
| Name | Date | Meet | Level | VT | UB | BB | FX | Total |
| LaPlant Bailee | 2006 March 26 | Sectional Meet # 3 | Level 5 Jr 11/12 | 8.250 | 5.750 | 8.650 | 8.650 | 31.300 |
| 9 | 16 | 9 | 4 | 12 | ||||
| LaPlant Bailee | 2006 March 19 | South Of The Border | Level 5 Jr 11/12 | 8.100 | 6.400 | 8.800 | 8.550 | 31.850 |
| 7 | 7 | 3 | 6 | 7 | ||||
| LaPlant Bailee | 2006 Feb 12 | Sectional # 2 | Level 5 Jr 11/12 | 8.200 | 6.200 | 9.000 | 9.150 | 32.550 |
| 3 | 5 | 1 | 1 | 4 | ||||
| LaPlant Bailee | 2006 Feb 05 | 2006 Royal Invitational | Level 5 | 8.600 | 6.000 | 8.250 | 9.050 | 31.900 Q |
| 1 | 1 | 1 | 1 | 1 | ||||
| LaPlant Bailee | 2006 Jan 14-15 | Green Mountain Invitational | Level 5 Jr 11/12 | 0.000 | 5.850 | 7.700 | 8.400 | 21.950 N |
| 23 | 32 | 25 | 17 | 36 | ||||
| LaPlant Bailee | 2005 Nov 20 | Sectional Meet # 1 | Level 5 Jr 11/12 | 8.300 | 5.050 | 7.900 | 8.000 | 29.250 N |
| 1 | 2 | 2 | 2 | 2 | ||||
| LaPlant Bailee | 2005 Dec 04 | A Day in Paris | Level 5 | 6.800 | 5.500 | 8.550 | 8.700 | 29.550 Q |
| 6 | 5 | 3 | 4 | 4 | ||||
| LaPlant Bailee | 2005 Nov 20 | Harvest Classic 2005 | Level 5 | N/A | ||||

| Vermont Gymnastics Championships Level 5 - South Burlington High School 2006 April 08 | |
![]() 2006 States level 5 pic 11 |
![]() 2006 States level 5 pic 16 |
![]() 2006 States level 5 pic 33 |
|
| Royal Invitational - Hruska Gymnastics Academy 2006, Feb 05 | |
![]() 2006 Royal pic 7 |
![]() 2006 Royal pic 26 |
![]() 2006 Royal pic 28 |
|