|
Gymnastics Books Electronics & more |
|
|
![]() Tips For Gymnastics Parents |
Free stretching newsletter
|
|
![]() |
| Name | Date | Meet | Level | VT | UB | BB | FX | Total |
| Licata Isabel | 2006 March 26 | Sectional Meet # 3 | Level 4 CH 8/9 | 9.050 | 7.350 | 8.600 | 7.850 | 32.850 |
| 4 | 12 | 7 | 13 | 12 | ||||
| Licata Isabel | 2006 March 19 | South Of The Border | Level 4 CH 8/9 | N/A | ||||
| Licata Isabel | 2006 Feb 12 | Sectional # 2 | Level 4 CH 8/9 | 8.750 | 8.100 | 8.700 | 8.400 | 33.950 |
| 15 | 14 | 9 | 14 | 15 | ||||
| Licata Isabel | 2006 Feb 05 | 2006 Royal Invitational | Level 4 CH 8/9 | 9.250 | 7.800 | 8.000 | 8.000 | 33.050 Q |
| 2 | 5 | 8 | 7 | 8 |

| Royal Invitational - Hruska Gymnastics Academy 2006, Feb 05 | |
![]() 2006 Royal pic 32 |
![]() 2006 Royal pic 36 |
![]() 2006 Royal pic 52 |
![]() 2006 Royal pic 53 |
![]() 2006 Royal pic 56 |
![]() 2006 Royal pic 57 |