GymnasticsBooks Videos |
|
|
![]() |
| Name | Date | Meet | Level | VT | UB | BB | FX | Total |
| Nick Meghan | 2007 Feb 11 | Sectional # 2 | Level 6 Age 7-10 | 8.600 3 | 8.800 1 | 7.850 5 | 8.900 3 | 34.150 4 |
| Nick Meghan | 2007 Feb 4 | 2nd Royal Invitational | Level 6 Age 8-9 | 8.650 2 | 8.350 1 | 8.200 6 | 9.100 1 | 34.300 1 |
| Nick Meghan | 2007 Jan 13-14 | Green Mountain Inv | Level 6 Jr | 9.100 1 | 8.850 6 | 8.225 6 | 8.950 6 | 35.125 5 |
| Nick Meghan | 2006 Dec 17 | Sectional # 1 | Level 6 Ch 7/10 | 8.400 8 | 8.075 6 | 9.150 4 | 7.100 8 | 32.725 7 |
| Nick Meghan | 2006 Dec 03 | Let It Snow | Level 6 Ch 8/10 | 8.700 3 | 8.000 4 | 8.000 6 | 8.800 4 | 33.500 4 |
| Nick Meghan | 2006 Nov 19 | Harvest Classic | Level 6 Ch 8-10 | 8.400 1 | 8.050 2 | 7.900 2 | 8.500 1 | 32.850 2 |
| Name | Date | Meet | Level | VT | UB | BB | FX | Total |
| Nick Meghan | 2006 April 8-9 | VT State Championships | Level 5 CH 9/10 | 8.750 | 8.475 | 7.975 | 8.700 | 33.900 |
| 2 | 4 | 12 | 6 | 3 | ||||
| Nick Meghan | 2006 March 26 | Sectional Meet # 3 | Level 5 CH 9/10 | 8.200 | 7.800 | 8.050 | 7.400 | 31.450 |
| 10 | 9 | 14 | 17 | 11 | ||||
| Nick Meghan | 2006 March 19 | South Of The Border | Level 5 CH 9/10 | 8.400 | 8.450 | 8.300 | 8.500 | 33.650 |
| 6 | 9 | 7 | 8 | 9 | ||||
| Nick Meghan | 2006 Feb 12 | Sectional # 2 | Level 5 CH 9/10 | 7.900 | 8.300 | 8.650 | 8.450 | 33.300 |
| 10 | 6 | 4 | 6 | 5 | ||||
| Nick Meghan | 2006 Feb 05 | 2006 Royal Invitational | Level 5 CH 9/10 | 8.900 | 8.200 | 8.600 | 8.900 | 34.600 Q |
| 1 | 3 | 3 | 1 | 1 | ||||
| Nick Meghan | 2006 Jan 14-15 | Green Mountain Invitational | Level 5 CH 9/10 | 8.700 | 7.400 | 8.050 | 8.600 | 32.750 Q |
| 2 | 25 | 22 | 14 | 22 | ||||
| Nick Meghan | 2005 Nov 20 | Sectional Meet # 1 | Level 5 CH 9/10 | 8.400 | 7.450 | 6.300 | 8.100 | 30.250 N |
| 3 | 4 | 6 | 5 | 5 | ||||
| Nick Meghan | 2005 Dec 04 | A Day in Paris | Level 5 CH 9/10 | 8.950 | 8.100 | 8.400 | 8.900 | 34.350 Q |
| 1 | 2 | 4 | 1 | 2 | ||||
| Nick Meghan | 2005 Nov 20 | Harvest Classic 2005 | Level 5 CH 9/10 | 8.900 | 7.500 | 7.400 | 8.250 | 32.050 Q |
| 1 | 8 | 9 | 5 | 5 |
| Green Mountain Mardi Gras Invitational. Saint Michael's College, Colchester, January 14 | |
![]() 2007 Green Mountain Mardi Gras pic 81 |
![]() 2007 Green Mountain Mardi Gras pic 82 |
![]() 2007 Green Mountain Mardi Gras pic 88 |
![]() 2007 Green Mountain Mardi Gras pic 89 |
![]() 2007 Green Mountain Mardi Gras pic 93 |
![]() 2007 Green Mountain Mardi Gras pic 97 |