|
Gymnastics Books Electronics & more |
|
|
![]() Tips For Gymnastics Parents |
Free stretching newsletter
|
|
![]() |
| Rk. | Name | Date | Meet | Level | VT | UB | BB | FX | Total |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Wulfson Niki | 2005 Apr 10 | State Meet | L 5 Jr 11-12 | 8.4005 | 7.7006 | 8.4506 | 7.5509 | 32.100 |
| 6 | Wulfson Niki | 2005 Mar 20 | Sect. # 3 | L5 Jr 11-12 | 8.4003 | 8.2505 | 8.6003 | 8.1506 | 33.400 Q |
| 4 | Wulfson Niki | 2005 Mar 06 | Gold Dragon | L 5 Jr 11-12 | 8.6003 | 8.9251 | 8.1004 | 8.3005 | 33.925 Q |
| 3 | Wulfson Niki | 2005 Feb 06 | Sectional 2 | L5 Jr 11/12 | 8.4501 | 8.6503 | 8.1504 | 8.0004 | 33.250 Q |
| 10 | Wulfson Niki | 2005 Jan 16 | GM Inv | Lev 5 Sen B | 8.6.254 | 8.4757 | 7.55010 | 7.35010 | 32.000 Q |
| 28 | Wulfson Niki | 2005 Jan 08 | NH Judges' | Level 5 | 7.65019 | 8.60010 | 7.95023 | 7.30031 | 31.500 Q |
| 3 | Wulfson Niki | 2004 Dec 19 | Sectional 1 | L5 Jr 11/12 | 8.2004 | 7.7503 | 7.5503 | 7.7003 | 31.200 Q |
| 6 | Wulfson Niki | 2004 Nov 07 | Fall Festival | L5 - 11/12 | 7.6003 | 7.9507 | 8.1007T | 7.6007 | 31.250 Q |
![]() 2004 Nov 17 p08 |