GymnasticsBooks Videos |
|
|
![]() |
| Name | Date | Meet | Level | VT | UB | BB | FX | Total |
|---|---|---|---|---|---|---|---|---|
| Reichel Amber | 2007 Feb 4 | 2nd Royal Invitational | Level 9 Age 12-13 | 8.200 2 | 8.800 1 | 8.000 3 | 8.450 2 | 33.450 2 |
| Reichel Amber | 2007 Jan 13-14 | Green Mountain Inv | Level 9 Jr | 8.350 7 | 8.025 7 | 8.100 7 | 7.950 9 | 32.425 8 |
| Reichel Amber | 2006 Dec 03 | Let It Snow | Level 9 Jr A | 7.850 3 | 8.550 2 | 7.700 3 | 8.600 3 | 32.700 3 |
| Reichel Amber | 2006 Nov 19 | Harvest Classic | Level 9 Jr | 7.900 3 | 7.750 3 | 7.350 4 | 8.850 3 | 31.850 4 |
| Reichel was in Hruska Gymnastics Academy |
|---|
| Name | Date | Meet | Level | VT | UB | BB | FX | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Reichel Amber | 2004 Nov 07 | Fall Festival | L8 - 8/11 | 8.1501 | 8.9001 | 9.3001 | 8.8001 | 35.1501 Q | ||
| Reichel left to Hruska Gymnastics Academy | ||||||||||
| Name | Date | Meet | Level | VT | UB | BB | FX | Total |
|---|---|---|---|---|---|---|---|---|
| Reichel Amber | March 14, 2004 | State Championships | Level 7 Ch 7-10 | 9.275 | 9.100 | 9.300 | 9.075 | 36.750 |
| 1 | 1 | 1 | 1 | 1 | ||||
| Reichel Amber | 2004 Feb 01 | Golden Dragon | Level 7 CH 7-10 | 9.000 | 9.250 | 9.000 | 8.950 | 36.200 |
| Already Qualified for States | 1 | 1 | 1 | 1 | 1 | |||
| Reichel Amber | Jan 16, 2004 | Green Mountain Invit. | Level 7 Junior A | 8.675 | 8.700 | 8.875 | 8.200 | 34.450 |
| Qualified for States | 6 | 5 | 2 | 12 | 3 | |||
| Reichel Amber | Nov 16, 2003 | Fall Festival 2003 | Level 7 CH 7-10 | 8.300 | 7.900 | 9.225 | 8.650 | 34.075 |
| Qualified for States | 2 | 2 | 1 | 2 | 2 | |||
| Date | Meet | Category | Vault | Bars | Beam | Floor | Total |
|---|---|---|---|---|---|---|---|
| 2002 / 2003 | |||||||
| March 16, 2003 | Vermont State Championships | Level 6 CH 7-10 | 9.050 | 7.550 | 8.750 | 8.900 | 34.250 |
| 2 | 7T | 3 | 2T | 3 | |||
| March 2, 2003 | Sectional # 3 | Level 6 CH 8-10 | 8.950 | 8.000 | 8.700 | 8.150 | 33.800 |
| Qualified for States | 1 | 2 | 1 | 2 | 1 | ||
| Feb 09, 2003 | Sectional # 2 | Level 6 CH 7-10 | 9.200 | 7.100 | 7.850 | 8.500 | 32.650 |
| Qualified for States | 2T | 7T | 3 | 4T | 5 | ||
| Jan 26, 2003 | Beddy-Bye Meet | Level 6 | 9.150 | 7.750 | 7.800 | 8.650 | 33.350 |
| Qualified for Sectional # 2 | 2 | 1 | 3 | 2 | 1 | ||
| Jan 19, 2003 | GM Inv. | Level 6 CH | 9.100 | 7.650 | 8.325 | 9.050 | 34.125 |
| Qualified for Sectional # 2 | 2 | 13 | 8 | 5T | 10 | ||
| Dec15, 2002 | Sectional # 1 | Level 6 CH 7-10 | 8.675 | 6.150 | 7.150 | 8.500 | 30.475 |
| Qualified for States | 3 | 7 | 8 | 4 | 6 | ||
| Dec 09, 2002 | Hawaiian Luau | Level 6 | 8.700 | 6.500 | 8.800 | 8.300 | 32.300 |
| Qualified for Sectional # 1 | 3 | 9T | 3 | 7T | 5 | ||
| Nov 10, 2002 | Fall Festival | Level 6 CH 7-10 | 8.500 | 5.700 | 7.458 | 8.100 | 29.750 |
| Qualified for Sectional # 1 | 6T | 9 | 7 | 8 | 9 | ||
| 2001 / 2002 | |||||||
| Mar 17, 2002 | State Meet | Level 5 | 7.800 | 7.000 | 8.475 | 8.775 | 32.050 |
| Mar 03, 2002 | Sect-C | Level 5 | 8.325 | 8.000 | 8.900 | 7.750 | 32.975 |
| Feb 03, 2002 | Sect-B | Level 5 | 8.450 | 7.200 | 8.100 | 8.725 | 32.475 |
| Jan 27, 2002 | RnR | Level 5 | 7.250 | 7.450 | 7.700 | 8.450 | 30.850 |
| Green Mountain Mardi Gras Invitational. Saint Michael's College, Colchester, January 13 | |
![]() 2007 Green Mountain Mardi Gras pic 23 |
|
![]() 2003 Oct 16 | |
![]() Golden Dragon Meet (04feb01-p02) |
![]() Golden Dragon Meet (04feb01-p05) |
![]() Golden Dragon Meet (04feb01-p06) |
![]() Golden Dragon Meet (04feb01-p11) |
![]() Golden Dragon Meet (04feb01-p23) |
![]() Golden Dragon Meet (04feb01-p24) |
![]() Green Mountain Invitationa (04jan17-p26) |
![]() Green Mountain Invitationa (04jan17-p28) |
![]() Banquet 2003 July 10 |
![]() 2003 Oct 16 |
![]() Dec 11, 2002 |
![]() |