|
Gymnastics Books Electronics & more |
|
|
![]() Tips For Gymnastics Parents |
Free stretching newsletter
|
|
![]() |
| Name | Date | Meet | Level | VT | UB | BB | FX | Total |
|---|---|---|---|---|---|---|---|---|
| Porzucek Sarah | 2006 Jan 14-15 | Green Mountain Invitational | Level 9 Sr 16+ | 8.300 | 7.750 | 7.200 | 7.950 | 31.200 N |
| 4 | 3 | 4 | 4 | 3 | ||||
| Porzucek Sarah | 2005 Dec 04 | A Day in Paris | Level 9 Sr 16+ | 8.350 | 7.600 | 7.200 | 8.550 | 31.700 N |
| 1 | 2 | 4 | 4 | 4 | ||||
| Porzucek Sarah | 2005 Nov 20 | Harvest Classic 2005 | Level 9 Sr 16+ | 8.375 | 7.950 | 6.250 | 7.750 | 30.325 N |
| 2 | 1 | 2 | 2 | 2 |
| Rk. | Name | Date | Meet | Level | VT | UB | BB | FX | Total |
|---|---|---|---|---|---|---|---|---|---|
| 28 | Porzucek Sarah | 2005 Apr 30 | Regionals | L8 15+ | 8.27542 | 8.85018 | 8.60029 | 9.02523 | 34.750 |
| 4 | Porzucek Sarah | 2005 Apr 10 | State Meet | L8 Sr 15+ | 8.4505 | 9.2501 | 8.1009 | 9.0006 | 34.800 Q |
| 3 | Porzucek Sarah | 2005 Mar 20 | Local Meet | L8 Sr 15+ | 8.5504 | 8.5502 | 8.6754 | 9.0504 | 34.825 Q |
| 1 | Porzucek Sarah | 2005 March 06 | Golden Dragon | L8 Sr 15+ | 8.3502 | 9.4501 | 8.7002 | 8.8756 | 35.375 Q |
| 8 | Porzucek Sarah | 2005 Feb 06 | I love NY | L8 15+ | 8.15010 | 8.8751 | 8.72511 | 8.50010 | 34.300 Q |
| Porzucek Sarah | 2005 Jan 16 | GM Inv | Lev 8 Sen B | 8.375 | 9.050 | 8.550 | 8.450 | 34.425 | |
| 21 | Porzucek Sarah | 2005 Jan 08 | NH Judges' | Level 8 | 8.15023 | 9.0004 | 7.70025 | 8.45026 | 33.300 Q |
| 2 | Porzucek Sarah | 2004 Nov 21 | Ho-Down | L8 - 13+ | 8.1002 | 8.6002 | 8.4001 | 8.1502 | 33.250 Q |
| Name | Date | Meet | Level | VT | UB | BB | FX | Total |
|---|---|---|---|---|---|---|---|---|
| Porzucek Sarah | May 08, 2004 | Regional Championships | Level 8 Seniors | 8.550 | 8.850 | 9.050 | 8.350 | 34.800 |
| 35 | 11 | 7 | 43 | 26 | ||||
| Porzucek Sarah | March 14 29, 2004 | State Championships | Level 8 Sr 15+ | 8.200 | 8.600 | 8.700 | 8.225 | 33.725 |
| Alternate for Regionals | 7 | 1 | 3 | 7 | 7 | |||
| Porzucek Sarah | 2004 Feb 01 | Golden Dragon | Level 8 Sr 15+ | 8.250 | 8.850 | 8.300 | 8.900 | 34.300 |
| Already Qualified for States | 2 | 1 | 1 | 3 | 1 | |||
| Porzucek Sarah | Jan 16, 2004 | Green Mountain Invit. | Level 8 Junior B | 8.150 | 7.850 | 8.700 | 8.925 | 33.625 |
| Qualified for States | 9 | 8 | 3 | 3 | 4 | |||
2003 October 16 | |
![]() 2004may08 picture: p20a |
![]() 2004may08 picture: p21a |
| US Gymnastics National Team Member Annia Hatch decorates Sarah at Region 6 Championships | |
![]() 2004feb14 picture: c10 |
![]() 2004feb14 picture: c12 |
![]() Golden Dragon Meet (2004feb01 p02) |
![]() Golden Dragon Meet (2004feb01 p05) |
![]() Golden Dragon Meet (2004feb01 p14) |
![]() Golden Dragon Meet (2004feb01 p15) |
![]() 2003 October 16 |
![]() 2003 October 16 |
![]() 2003 October 16 |
![]() 2003 October 16 |
![]() 2003 October 16 |
![]() 2003 October 16 |
![]() 2003 Dec 04 |
![]() 2003 October 16 |
![]() November 25, 2002 | |