|
Gymnastics Books Electronics & more |
|
|
![]() Tips For Gymnastics Parents |
Free stretching newsletter
|
|
Updated: 2004 Dec 22 |
| Rk. | Name | Date | Meet | Level | VT | UB | BB | FX | Total |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Schmidt Sha-Lynn | 2005 Apr 10 | State Meet | L 5 Ch 9-10 | 7.90015 | 8.1509 | 7.45016 | 9.07518 | 32.575 |
| 7 | Schmidt Sha-Lynn | 2005 Mar 20 | Sect. # 3 | L5 Ch 9-10 | 8.3506 | 8.5506 | 8.7507 | 8.50011 | 34.150 Q |
| 9 | Schmidt Sha-Lynn | 2005 Mar 06 | Gold Dragon | L 5 Ch 9-10 | 8.3505 | 7.90010 | 8.3004 | 8.6006 | 33.150 Q |
| 5 | Schmidt Sha-Lynn | 2005 Feb 06 | Sectional 2 | L5 Ch 9/10 | 8.2505 | 8.7004 | 9.0004 | 8.6505 | 34.600 Q |
| 19 | Schmidt Sha-Lynn | 2005 Jan 16 | GM Inv | Lev 5 Sen A | 7.65012 | -19 | 8.00011 | 8.17510 | 23.825 |
| 41 | Schmidt Sha-Lynn | 2005 Jan 08 | NH Judges' | Level 5 | 7.60020 | 0.00037 | 8.10020 | 8.05023 | 23.750 |
| 9 | Schmidt Sha-Lynn | 2004 Dec 19 | Sectional 1 | L5 Ch 9/10 | 7.9508 | 8.3755 | 7.9256 | 7.7509 | 32.000 Q |
| 10 | Schmidt Sha-Lynn | 2004 Nov 07 | Fall Festival | L5 - 9/10 | 7.5507T | 8.20012 | 8.4508 | 8.05011 | 32.250 Q |
![]() 2005 Jan 07 p01 | |
![]() 2005 Jan 07 p02 | |
![]() 2005 Jan 07 p03 | |
![]() 2005 Jan 07 p04 | |
![]() 2005 Jan 07 p05 | |
![]() 2004 Nov 17 p02 |