GymnasticsBooks Videos |
|
|
![]() |
| Level 8 Reginal Championships Kingston, RI. 2008 May 3-4 | Vault | Bars | Beam | Floor | AA | ||
|---|---|---|---|---|---|---|---|
| 47 | Jackie Smolinski VT-Green Mountain Gymnastics | Senior 15+ | 8.075 45 | 4.000 47 | 8.350 35T | 8.000 44 | 28.425 47 |
| Name | Date | Meet | Level | VT | UB | BB | FX | Total |
|---|---|---|---|---|---|---|---|---|
| Smolinski Jackie | 2007 Feb 4 | 2nd Royal Invitational | Level 8 | N/A | ||||
| Smolinski Jackie | 2007 Jan 13-14 | Green Mountain Inv | Level 8 Jr | 8.000 7 | 7.600 7 | 9.025 1 | 8.625 4 | 33.250 4 |
| Smolinski Jackie | 2006 Dec 03 | Let It Snow | Level 8 Jr 13/14 | 0.000 2 | 8.550 1 | 8.800 1 | 7.950 2 | 25.300 2 |
| Smolinski Jackie | 2006 Nov 19 | Harvest Classic | Level 8 | N/A |
| Reichel was in Hruska Gymnastics Academy |
|---|
| Name | Date | Meet | Level | VT | UB | BB | FX | Total |
|---|---|---|---|---|---|---|---|---|
| Smolinski Jackie | March 16, 2003 | Vermont State Championships | Level 7 CH 7-10 | 8.850 | 6.300 | 8.950 | 8.550 | 32.650 |
| 2 | 4 | 2 | 2 | 4 | ||||
| Smolinski Jackie | Jan 26, 2003 | Beddy-Bye Meet | Level 7 | 8.850 | 8.050 | 8.750 | 8.350 | 34.000 |
| Qualified for Sectional # 2 | 3 | 3 | 2 | 3 | 3 | |||
| Smolinski Jackie | Jan 19, 2003 | GM Inv. | Level 7 CH | 8.350 | 8.000 | 8.650 | 8.000 | 33.000 |
| Qualified for States | 9 | 6 | 3 | 10 | 7 | |||
| Smolinski Jackie | Dec 07 2002 | Granite State | Level 7 CH 8-11 | 8.200 | 7.750 | 7.700 | 7.550 | 31.200 |
| Qualified for States | 7 | 7 | 5 | 7 | 6 | |||
| Smolinski Jackie | Nov 10, 2003 | Fall Festival | Level 7 CH 7-10 | 8.375 | 4.200 | 8.350 | 5.700 | 26.625 |
| 2 | 2 | 2 | 2 | 2 | ||||
| Name | Date | Meet | Level | VT | UB | BB | FX | Total |
|---|---|---|---|---|---|---|---|---|
| Smolinski Jackie | Mar 17, 2002 | State Meet | Level 6 | 8.000 | 7.350 | 8.800 | 8.350 | 32.500 |
| Smolinski Jackie | Feb 17, 2002 | CVG | Level 6 | 8.300 | 7.150 | 8.625 | 8.500 | 32.575 |
| Smolinski Jackie | Feb 03, 2002 | Sect-B | Level 6 | 7.700 | 8.050 | 8.000 | 8.350 | 32.100 |
| Smolinski Jackie | Jan 27, 2002 | RnR | Level 6 | 8.000 | 7.550 | 8.600 | 8.500 | 32.650 |
| Smolinski Jackie | Jan 19, 2002 | GMI | Level 6 | 8.350 | 6.925 | 8.400 | 8.350 | 32.025 |
| Green Mountain Mardi Gras Invitational. Saint Michael's College, Colchester, January 13 | |
![]() 2007 Green Mountain Mardi Gras pic 23 |
![]() 2007 Green Mountain Mardi Gras pic 31 |
![]() 2007 Green Mountain Mardi Gras pic 32 |
![]() 2007 Green Mountain Mardi Gras pic 33 |
![]() 2007 Green Mountain Mardi Gras pic 46 |
![]() 2007 Green Mountain Mardi Gras pic 47 |