|
Gymnastics Books Electronics & more |
|
|
![]() Tips For Gymnastics Parents |
Free stretching newsletter
|
|
![]() |
| Rk. | Name | Date | Meet | Level | VT | UB | BB | FX | Total |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Thompson Taylor | 2005 Apr 10 | State Meet | L 5 Ch 9-10 | 8.05013 | 8.10010 | 8.7509 | 8.10017 | 33.000 |
| 9 | Thompson Taylor | 2005 Mar 20 | Sect. # 3 | L5 Ch 9-10 | 8.10010 | 8.8504 | 7.90013 | 8.9006 | 33.750 Q |
| 8 | Thompson Taylor | 2005 Mar 06 | Gold Dragon | L 5 Ch 9-10 | 7.9009 | 9.4501 | 7.50010 | 8.37510 | 33.225 Q |
| 4 | Thompson Taylor | 2005 Feb 06 | Sectional 2 | L5 Ch 9/10 | 8.5003 | 8.9753 | 8.7005 | 8.6505 | 34.825 Q |
| 13 | Thompson Taylor | 2005 Jan 16 | GM Inv | Lev 5 Jun B | 8.5006 | 7.40013 | 8.0009 | 8.0508 | 31.950 Q |
| 21 | Thompson Taylor | 2005 Jan 08 | NH Judges' | Level 5 | 7.75017 | 8.8504 | 8.35015 | 8.00025 | 32.950 Q |
| 8 | Thompson Taylor | 2004 Dec 19 | Sectional 1 | L5 Ch 9/10 | 8.3005 | 8.8004 | 7.7007 | 7.8508 | 32.650 Q |
| 11 | Thompson Taylor | 2004 Nov 07 | Fall Festival | L5 - 9/10 | 7.9004 | 8.7507 | 7.60013 | 7.55013 | 31.800 Q |
![]() 2004 Nov 17 p04 | |
![]() 2004 Nov 17 p05 |